Pune, Maharashtra
GST No. 27AARFP7951N1Z7
Call 08046079223 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Storage Capacity | 5 Liter To 30000 Liter |
| Material | Stainless Steel |
| Material Grade | 316/304/M.S |
| Max Pressure | >15 kg |
| Mixing Arrangement | Unifrom Mixing |
| Material of Construction | SS,SS316/SS304 |
| Automation Grade | Automatic |
| Finishing | Mirror/Mat |
| Features | Vertical Orientation |
| Max Temperature | 350 Degree |
| Reactor Orientation | Vertical |
| Power | 0.5 HP to 50 HP |
| Voltage | 440 |
| Color | Required |
| Size | Depends |
| Energy Consumption | Depends |
| Mixer Type | Agitator |
| Vacuum | Full |
| Speed | 10 rpm to 150 rpm |
We are the leading supplier of Stainless Steel Chemical Reactormade available to our clients at competitive prices.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Primesol |
| Grade | SS 306 |
| Material | SS |
| Power Source | Electric |
| Surface Treatment | Polished |
| Voltage | 220 V |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Pressure | 3-6 kg |
| Max Temperature | 200 |
| Material of Construction | SS |
| Capacity | 1 KL |
| Material | Stainless Steel |
| Material Grade | SS316 |
| Mixing Arrangement | AGITATOR |
| Reactor Orientation | VERTICAL |
| Size | 1000X1500X1500 |
| Color | ANY |
| Energy Consumption | DEPENDS |
| Finishing | MAT |
| Frequency | 50 HZ |
| Usage/Application | Chemical Industry |
| Surface Treatment | Galvanized |
| Shape | Round |
We are the leading supplier of Chemical Reactorsmade available to our clients at competitive prices.
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | Starting From 300 Ltr |
| Usage/Application | Distillation |
| Type | Reactive Distillation |
| Design Type | Standard |
| Brand/Make | Primesol |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000-10000L |
| Storage Material | Chemicals/Oils |
| Material Grade | 316/304 |
| Phase | THREE |
| Max Design Pressure | 0-10 bar |
| Finishing | MIRROR/MAT |
View Complete details