Pune, Maharashtra
GST No. 27AARFP7951N1Z7
Call 08046079223 75% Response Rate
Send Enquiry
| Material | Stainless Steel |
| Capacity | 200 to 20000 Ltr |
| Fluid Quantity | 12.507 kg/s |
| Test Pressure | 6 bar |
| Heat Exchanged | 4300 kW |
View Complete details
| Usage/Application | Pharmaceutical industry |
| Brand | Primesol |
| Primary Exchanger Material | Steel |
| Size | Customize |
| Inlet Temperature | Positive Temperature |
| Outlet Temperature | Positive Temperature |
| Country of Origin | Made in India |
View Complete details
| Primary Exchanger Material | Copper |
| Type | Shell & Tube |
| Tube Material | Steel |
| Material | SS 316/SS 316Ti/SS 304/M.S/Copper |
| Application | Food Process Industry |
| Capacity | 1 to 200 Sq. Meter |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Pharmaceutical industry |
| Medium Used | Water |
| Brand | Primesol |
| Primary Exchanger Material | Steel |
| Size | Starting from 0.5 M2 |
| Inlet Temperature | Variable |
Additional Information:
View Complete details
View Complete details