Pune, Maharashtra
GST No. 27AARFP7951N1Z7
Call 08046079223 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Capacity (Kilogram) | 100 |
| Orientation | Horizontal |
| Motor Power (Kilowatt) | 1 HP |
| Thickness (Inch) | 10 |
| Grade | 304 |
View Complete details
| Material | Stainless Steel |
| Capacity (Kilogram) | 100 |
| Orientation | Horizontal |
| Power Source | Electric |
| Frequency (Hertz) | 50 |
| Grade | 304 |
| Power | 1 HP |
Owing to our huge proficiency in this domain, we are dedicatedly involved in providing a flawless assortment of Pipe Screw Conveyor.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Primesol |
| Type | Gravity Conveyor |
| Length | 15 Feet |
| Usage/Application | Pharma |
| Material | Stainless Steel |
| Operating Speed | 1-2 m/s |
| Voltage | 240 V |
View Complete details
| Material | Stainless Steel |
| Grade | 304 |
| Convey Rates | Low to High, typically from greater than 1 to 50 tons/hr |
| Convey Velocities | Typically 3200 - 8000 fpm |
| Convey Distances | Up to 600 ft or longer |
| Air Mover | Positive displacement (roots Type) blower, or fan |
| Operating Pressure | Up to 14.7 psig |
| Air Ratios | Less than 2.0 |
View Complete details
View Complete details